<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel: Make Paste Special Default</title>
	<atom:link href="http://www.intelliot.com/blog/2006/03/excel-make-paste-special-default/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelliot.com/blog/2006/03/excel-make-paste-special-default/</link>
	<description>Thoughts, opinions and fascinating discoveries by Elliot, a student at USC</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.intelliot.com/blog/2006/03/excel-make-paste-special-default/comment-page-1/#comment-453887</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 May 2009 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2006/03/13/excel-make-paste-special-default/#comment-453887</guid>
		<description>I find using the hotkeys to be a really good alternative. Next to right control there is a &quot;right click&quot; key, I press that, then &quot;c&quot;, then &quot;v&quot;. It will do the trick of paste special values and still have the undo option, and once you get used to it its basically just as fast as hitting &quot;ctrl+v&quot;.</description>
		<content:encoded><![CDATA[<p>I find using the hotkeys to be a really good alternative. Next to right control there is a &#8220;right click&#8221; key, I press that, then &#8220;c&#8221;, then &#8220;v&#8221;. It will do the trick of paste special values and still have the undo option, and once you get used to it its basically just as fast as hitting &#8220;ctrl+v&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://www.intelliot.com/blog/2006/03/excel-make-paste-special-default/comment-page-1/#comment-422528</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2006/03/13/excel-make-paste-special-default/#comment-422528</guid>
		<description>Beware when using this tip that there is no undo for macros, so if you paste over something, it&#039;s gone unless you close the file without saving your changes.  Paste-&gt;Special-&gt;Values should really be the default, but that&#039;s what we get for using Excel to do numerical analysis.</description>
		<content:encoded><![CDATA[<p>Beware when using this tip that there is no undo for macros, so if you paste over something, it&#8217;s gone unless you close the file without saving your changes.  Paste-&gt;Special-&gt;Values should really be the default, but that&#8217;s what we get for using Excel to do numerical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTar</title>
		<link>http://www.intelliot.com/blog/2006/03/excel-make-paste-special-default/comment-page-1/#comment-413445</link>
		<dc:creator>LTar</dc:creator>
		<pubDate>Thu, 29 May 2008 07:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2006/03/13/excel-make-paste-special-default/#comment-413445</guid>
		<description>Thanks for the tip. It works very well, even if I&#039;d hoped for a setting in Excel to change this behaviour.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. It works very well, even if I&#8217;d hoped for a setting in Excel to change this behaviour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
