<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Million-Dollar Idea: BrainLogger.com</title>
	<atom:link href="http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/</link>
	<description>Thoughts, opinions and fascinating discoveries by Elliot, a student at USC</description>
	<pubDate>Sat, 06 Sep 2008 23:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: anon</title>
		<link>http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-325466</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-325466</guid>
		<description>doesn't twitter do this already?
there are 5 year diaries that do this sort of thing too....
might be nice to see it on the web, but not sure how much I'd dump into it.</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t twitter do this already?<br />
there are 5 year diaries that do this sort of thing too&#8230;.<br />
might be nice to see it on the web, but not sure how much I&#8217;d dump into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Lam</title>
		<link>http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324967</link>
		<dc:creator>Stanley Lam</dc:creator>
		<pubDate>Wed, 17 Oct 2007 06:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324967</guid>
		<description>You should keep a diary or journal of your own of all your great ideas so that you'll have them all in hand when you need to recall them later (to put together a startup, for example) instead of wracking your brain trying to recall all those great ideas you had.</description>
		<content:encoded><![CDATA[<p>You should keep a diary or journal of your own of all your great ideas so that you&#8217;ll have them all in hand when you need to recall them later (to put together a startup, for example) instead of wracking your brain trying to recall all those great ideas you had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Lee</title>
		<link>http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324347</link>
		<dc:creator>Katy Lee</dc:creator>
		<pubDate>Sun, 14 Oct 2007 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324347</guid>
		<description>the site is suppose to be able to sort your thoughts, right? Like categorize your thoughts so perhaps see a pattern in your thinking, where there is a progression, or where you are getting stuck. Then perhaps it can help you "psycho-analyze" yourself.
If it can be programmed to something like that, I would use it.</description>
		<content:encoded><![CDATA[<p>the site is suppose to be able to sort your thoughts, right? Like categorize your thoughts so perhaps see a pattern in your thinking, where there is a progression, or where you are getting stuck. Then perhaps it can help you &#8220;psycho-analyze&#8221; yourself.<br />
If it can be programmed to something like that, I would use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324306</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sun, 14 Oct 2007 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/10/14/million-dollar-idea-brainloggercom/#comment-324306</guid>
		<description>So it's basically like a diary, except that the site itself prompts you with questions that are supposed to inspire interesting entries? And hopefully it inspires you to write cool entries every day instead of just once in a while?

Okay. Cool.</description>
		<content:encoded><![CDATA[<p>So it&#8217;s basically like a diary, except that the site itself prompts you with questions that are supposed to inspire interesting entries? And hopefully it inspires you to write cool entries every day instead of just once in a while?</p>
<p>Okay. Cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
