<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Rice</title>
	<atom:link href="http://www.intelliot.com/blog/archives/2007/11/11/free-rice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelliot.com/blog/archives/2007/11/11/free-rice/</link>
	<description>Thoughts, opinions and fascinating discoveries by Elliot, a student at USC</description>
	<pubDate>Sat, 06 Sep 2008 23:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Elliot Lee</title>
		<link>http://www.intelliot.com/blog/archives/2007/11/11/free-rice/#comment-338953</link>
		<dc:creator>Elliot Lee</dc:creator>
		<pubDate>Tue, 13 Nov 2007 01:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/11/11/free-rice/#comment-338953</guid>
		<description>Hey Stanley, thanks for the comment! People like to spend their energy playing games. The best games are ones you learn from, such as the Free Rice one, which aims to improve one's vocabulary. I'm not sure what a productive project would be.

There are three projects that come to mind: (1) The various distributed computing projects, which do things like find E.T. communications or evaluate possible disease treatments. This isn't human potential, but machine potential. (2) Digitizing the world's books, which I've already mentioned above. (3) Labeling images to improve search and organization.</description>
		<content:encoded><![CDATA[<p>Hey Stanley, thanks for the comment! People like to spend their energy playing games. The best games are ones you learn from, such as the Free Rice one, which aims to improve one&#8217;s vocabulary. I&#8217;m not sure what a productive project would be.</p>
<p>There are three projects that come to mind: (1) The various distributed computing projects, which do things like find E.T. communications or evaluate possible disease treatments. This isn&#8217;t human potential, but machine potential. (2) Digitizing the world&#8217;s books, which I&#8217;ve already mentioned above. (3) Labeling images to improve search and organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Lam</title>
		<link>http://www.intelliot.com/blog/archives/2007/11/11/free-rice/#comment-337926</link>
		<dc:creator>Stanley Lam</dc:creator>
		<pubDate>Mon, 12 Nov 2007 01:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelliot.com/blog/archives/2007/11/11/free-rice/#comment-337926</guid>
		<description>That's true; there is a lot of untapped potential in the time that people spend clicking around the internet each day. If only there was a way to channel peoples' energy more than by simply raising advertising money. If enough users take from the hours they spend online each day a few minutes and put it into something productive, the end result of all those minutes pooled together could be quite impressive. Two catches: one, to figure out a way to pool together those minutes into a productive project and two, to attract and retain a critical mass of users into this new business project.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true; there is a lot of untapped potential in the time that people spend clicking around the internet each day. If only there was a way to channel peoples&#8217; energy more than by simply raising advertising money. If enough users take from the hours they spend online each day a few minutes and put it into something productive, the end result of all those minutes pooled together could be quite impressive. Two catches: one, to figure out a way to pool together those minutes into a productive project and two, to attract and retain a critical mass of users into this new business project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
